Samsung 2.1 Cu. Ft. Fingerprint Resistant Stainless Steel Over The Range Microwave
Model #: ME21K7010DS$499.00Save $NaN
$499.00
For screen reader problems with this website, please call309-342-21813 0 9 3 4 2 2 1 8 1Standard carrier rates apply to texts.
Product Weight (lbs.) | 44.2 |
Outdoor Approved | No |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.6 |
ADA Compliant | No |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Maximum CFM | 300 |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Self Cleaning | No |
Bluetooth Capable | No |
Child Lock | No |
Wattage | 1580 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | No |
Cut Out Depth | 12 |
Microwave Type | Over the Range |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Total Capacity (cu. ft.) | 1.6 |
Steam Cooking Option | No |
Grease Filter Type | Charcoal |
Shipping Depth (in.) | 19.44 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 19.94 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.5 |
Depth w/Door Open 90 Degrees (in.) | 25 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 15.13 |
Fan Speed Options | 2 |
Handle Type | Arch |
Height (in.) | 16.5 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 29.88 |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.